$9,999.00
XRC Front Tube Fenders - Black Textured—
$9,999.00
The Story
Tubular Design To Provide Strength And Durability. Optional 3€ Flare Incorporated Into The Fender. Modifications To The Front Oe Fender Is Required, Finished In A Black Powder Coat. Relocates Factory Latch To Provide A Finished Look. Comes With Stainless Steel Hardware.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Jeep | Wrangler | Base | |
| 1988 | Jeep | Wrangler | Base | |
| 1989 | Jeep | Wrangler | Base | |
| 1990 | Jeep | Wrangler | Base | |
| 1991 | Jeep | Wrangler | Base | |
| 1992 | Jeep | Wrangler | Base | |
| 1993 | Jeep | Wrangler | Base | |
| 1988 | Jeep | Wrangler | Islander | |
| 1989 | Jeep | Wrangler | Islander | |
| 1990 | Jeep | Wrangler | Islander | |
| 1991 | Jeep | Wrangler | Islander | |
| 1992 | Jeep | Wrangler | Islander | |
| 1987 | Jeep | Wrangler | Laredo | |
| 1988 | Jeep | Wrangler | Laredo | |
| 1989 | Jeep | Wrangler | Laredo | |
| 1990 | Jeep | Wrangler | Laredo | |
| 1991 | Jeep | Wrangler | Renegade | |
| 1992 | Jeep | Wrangler | Renegade | |
| 1993 | Jeep | Wrangler | Renegade | |
| 1994 | Jeep | Wrangler | Renegade | |
| 1988 | Jeep | Wrangler | Sahara | |
| 1989 | Jeep | Wrangler | Sahara | |
| 1990 | Jeep | Wrangler | Sahara | |
| 1991 | Jeep | Wrangler | Sahara | |
| 1992 | Jeep | Wrangler | Sahara | |
| 1993 | Jeep | Wrangler | Sahara | |
| 1994 | Jeep | Wrangler | Sahara | |
| 1995 | Jeep | Wrangler | Sahara | |
| 1994 | Jeep | Wrangler | SE | |
| 1995 | Jeep | Wrangler | SE | |
| 1987 | Jeep | Wrangler | Sport | |
| 1988 | Jeep | Wrangler | Sport |
Description
Tubular Design To Provide Strength And Durability. Optional 3€ Flare Incorporated Into The Fender. Modifications To The Front Oe Fender Is Required, Finished In A Black Powder Coat. Relocates Factory Latch To Provide A Finished Look. Comes With Stainless Steel Hardware.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Jeep | Wrangler | Base | |
| 1988 | Jeep | Wrangler | Base | |
| 1989 | Jeep | Wrangler | Base | |
| 1990 | Jeep | Wrangler | Base | |
| 1991 | Jeep | Wrangler | Base | |
| 1992 | Jeep | Wrangler | Base | |
| 1993 | Jeep | Wrangler | Base | |
| 1988 | Jeep | Wrangler | Islander | |
| 1989 | Jeep | Wrangler | Islander | |
| 1990 | Jeep | Wrangler | Islander | |
| 1991 | Jeep | Wrangler | Islander | |
| 1992 | Jeep | Wrangler | Islander | |
| 1987 | Jeep | Wrangler | Laredo | |
| 1988 | Jeep | Wrangler | Laredo | |
| 1989 | Jeep | Wrangler | Laredo | |
| 1990 | Jeep | Wrangler | Laredo | |
| 1991 | Jeep | Wrangler | Renegade | |
| 1992 | Jeep | Wrangler | Renegade | |
| 1993 | Jeep | Wrangler | Renegade | |
| 1994 | Jeep | Wrangler | Renegade | |
| 1988 | Jeep | Wrangler | Sahara | |
| 1989 | Jeep | Wrangler | Sahara | |
| 1990 | Jeep | Wrangler | Sahara | |
| 1991 | Jeep | Wrangler | Sahara | |
| 1992 | Jeep | Wrangler | Sahara | |
| 1993 | Jeep | Wrangler | Sahara | |
| 1994 | Jeep | Wrangler | Sahara | |
| 1995 | Jeep | Wrangler | Sahara | |
| 1994 | Jeep | Wrangler | SE | |
| 1995 | Jeep | Wrangler | SE | |
| 1987 | Jeep | Wrangler | Sport | |
| 1988 | Jeep | Wrangler | Sport |
























