
The Story
Specifications:
| Style Number | 8100 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108100B |
| Screw | BOLT-M8-15 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2994AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.89 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 8100 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108100B |
| Screw | BOLT-M8-15 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2994AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.89 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















