
Original: $249.99
-70%$249.99
$75.00The Story
Specifications:
| Style Number | 8305 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C108305MB05 |
| Screw | NONE |
| Finish | MATTE BLACK |
| Load Rating | 3700.0 |
| Group Code | 8981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.2 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 8305 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C108305MB05 |
| Screw | NONE |
| Finish | MATTE BLACK |
| Load Rating | 3700.0 |
| Group Code | 8981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.2 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















