
The Story
Specifications:
| Style Number | 8107D |
| Diameter | 20 |
| Wheel Width | 8.25 |
| Hub | 121.3 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -192 |
| Wheel Cap | C108107B01R |
| Screw | NONE |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3000.0 |
| Group Code | 2881AK-192 |
| Backspace | -2.93 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | NO |
| Wheel Lip Size | 7.09 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 8107D |
| Diameter | 20 |
| Wheel Width | 8.25 |
| Hub | 121.3 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -192 |
| Wheel Cap | C108107B01R |
| Screw | NONE |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3000.0 |
| Group Code | 2881AK-192 |
| Backspace | -2.93 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | NO |
| Wheel Lip Size | 7.09 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















