
The Story
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2937AK-12 |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.54 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2937AK-12 |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.54 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















