
Original: $255.99
-70%$255.99
$76.80The Story
Specifications:
| Style Number | 181 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10181G |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS GRAPHITE |
| Load Rating | 2500.0 |
| Group Code | 7952AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.82 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 181 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10181G |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS GRAPHITE |
| Load Rating | 2500.0 |
| Group Code | 7952AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.82 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















