
Original: $255.99
-70%$255.99
$76.80The Story
Specifications:
| Style Number | 171 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C101711 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 8983AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.94 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 171 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C101711 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 8983AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.94 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















