
Original: $278.99
-70%$278.99
$83.70The Story
Specifications:
| Style Number | 149 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106.1 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10149MB04 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 2983AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 149 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106.1 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10149MB04 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 2983AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















