
Original: $349.99
-70%$349.99
$105.00The Story
Specifications:
| Style Number | 149 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | -24 |
| Wheel Cap | C10149MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3800.0 |
| Group Code | 2178AK-24 |
| Backspace | 4.5551181102 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 149 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | -24 |
| Wheel Cap | C10149MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3800.0 |
| Group Code | 2178AK-24 |
| Backspace | 4.5551181102 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















