
$105.00
Original: $349.99
-70%ION 146 MATTE BLACK MACHINED WITH DARK 20X10 5-127 -19MM 78.1MM - 146-2173TM19 - Ion Alloy—
$349.99
$105.00The Story
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 78.1 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10146MB01 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK MACHINED WITH DARK |
| Load Rating | 2500.0 |
| Group Code | 2173AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 78.1 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10146MB01 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK MACHINED WITH DARK |
| Load Rating | 2500.0 |
| Group Code | 2173AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















