
Original: $224.99
-70%$224.99
$67.50The Story
Specifications:
| Style Number | 134 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10134MB06 |
| Screw | BOLT-M8-15 |
| Finish | MATTE GUNMETAL |
| Load Rating | 3640.0 |
| Group Code | 8978AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.7 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 134 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10134MB06 |
| Screw | BOLT-M8-15 |
| Finish | MATTE GUNMETAL |
| Load Rating | 3640.0 |
| Group Code | 8978AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.7 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















