
Original: $293.99
-70%$293.99
$88.20The Story
Specifications:
| Style Number | 134 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10134MB06 |
| Screw | BOLT-M8-15 |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 2181AK-19 |
| Note | 4.75" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.4 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Style Number | 134 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10134MB06 |
| Screw | BOLT-M8-15 |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 2181AK-19 |
| Note | 4.75" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.4 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















