Original: $192.99
-70%$192.99
$57.90The Story
Revolution Gear Dana 44 3.92 Ratio gear sets are made from the highest quality steel and are precision heat treated to OEM specifications, making for the best aftermarket gears available. All Revolution Ring and Pinion sets are backed by an industry leading 2 Year Warranty against defects. Revolution Gear's precisely controlled manufacturing processes create a flawless setup, smooth operation and longer gear life. With products that have been Street, Off Road and Race proven, you can count on Revolution Gear and Axle products to be the most trusted in the aftermarket.
Specifications:
| Country of Origin | Korea |
| Axle Type | Dana 44 |
| Ring Gear Rotation | Standard |
| UPC | 810038581965 |
| Differential | Dana 44 |
| Availability | Available |
| Cover Bolts | 10 Bolt |
| Ratio | 3.92 Ratio |
| Pinion Spline Count | 26 |
| Ring Gear Bolts | 10 x 3/8 Inch |
| Ring Gear Diameter | 8.5 Inch |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1959 | Ford | F-250 | ||
| 1960 | Ford | F-250 | ||
| 1961 | Ford | F-250 | ||
| 1962 | Ford | F-250 | ||
| 1963 | Ford | F-250 | ||
| 1964 | Ford | F-250 | ||
| 1965 | Ford | F-250 | ||
| 1966 | Ford | F-250 | ||
| 1967 | Ford | F-250 | ||
| 1968 | Ford | F-250 | ||
| 1969 | Ford | F-250 | ||
| 1970 | Ford | F-250 | ||
| 1971 | Ford | F-250 | ||
| 1972 | Ford | F-250 | ||
| 1973 | Ford | F-250 | ||
| 1974 | Ford | F-250 | ||
| 1960 | Jeep | CJ5 | ||
| 1961 | Jeep | CJ5 | ||
| 1962 | Jeep | CJ5 | ||
| 1963 | Jeep | CJ5 | ||
| 1964 | Jeep | CJ5 | ||
| 1965 | Jeep | CJ5 | ||
| 1966 | Jeep | CJ5 | ||
| 1967 | Jeep | CJ5 | ||
| 1968 | Jeep | CJ5 | ||
| 1969 | Jeep | CJ5 | ||
| 1970 | Jeep | CJ5 | ||
| 1971 | Jeep | CJ5 | ||
| 1972 | Jeep | CJ5 | ||
| 1973 | Jeep | CJ5 | ||
| 1974 | Jeep | CJ5 | ||
| 1975 | Jeep | CJ5 | ||
| 1976 | Jeep | CJ5 | ||
| 1977 | Jeep | CJ5 | ||
| 1978 | Jeep | CJ5 | ||
| 1979 | Jeep | CJ5 | ||
| 1980 | Jeep | CJ5 | ||
| 1981 | Jeep | CJ5 | ||
| 1982 | Jeep | CJ5 | ||
| 1983 | Jeep | CJ5 | ||
| 1966 | Jeep | CJ6 | ||
| 1967 | Jeep | CJ6 | ||
| 1968 | Jeep | CJ6 | ||
| 1969 | Jeep | CJ6 | ||
| 1970 | Jeep | CJ6 | ||
| 1971 | Jeep | CJ6 | ||
| 1972 | Jeep | CJ6 | ||
| 1973 | Jeep | CJ6 | ||
| 1974 | Jeep | CJ6 | ||
| 1975 | Jeep | CJ6 | ||
| 1966 | Jeep | Jeepster | Commando | |
| 1967 | Jeep | Jeepster | Commando | |
| 1968 | Jeep | Jeepster | Commando | |
| 1969 | Jeep | Jeepster | Commando | |
| 1970 | Jeep | Jeepster | Commando | |
| 1971 | Jeep | Jeepster | Commando | |
| 1967 | Chevrolet | C10 Pickup | ||
| 1968 | Chevrolet | C10 Pickup | ||
| 1969 | Chevrolet | Blazer | ||
| 1970 | Chevrolet | Blazer | ||
| 1971 | Chevrolet | Blazer | ||
| 1972 | Chevrolet | Blazer | ||
| 1973 | Chevrolet | Blazer | ||
| 1974 | Chevrolet | Blazer | ||
| 1971 | Ford | Bronco | ||
| 1972 | Ford | Bronco | ||
| 1973 | Ford | Bronco | ||
| 1974 | Ford | Bronco | ||
| 1971 | Jeep | Wagoneer | ||
| 1972 | Jeep | Wagoneer | ||
| 1973 | Jeep | Wagoneer | ||
| 1974 | Jeep | Wagoneer | ||
| 1975 | Jeep | Wagoneer | ||
| 1976 | Jeep | Wagoneer | ||
| 1977 | Jeep | Wagoneer | ||
| 1978 | Jeep | Wagoneer | ||
| 1979 | Jeep | Wagoneer | ||
| 1980 | Jeep | Wagoneer | ||
| 1981 | Jeep | Wagoneer | ||
| 1982 | Jeep | Wagoneer | ||
| 1971 | Ford | Bronco | Wagon | |
| 1972 | Ford | Bronco | Wagon | |
| 1973 | Ford | Bronco | Wagon | |
| 1973 | Jeep | Wagoneer | Custom | |
| 1974 | Jeep | Wagoneer | Custom | |
| 1975 | Jeep | Wagoneer | Custom | |
| 1976 | Jeep | Wagoneer | Custom | |
| 1974 | Dodge | Ramcharger | ||
| 1975 | Dodge | Ramcharger | ||
| 1976 | Dodge | Ramcharger | ||
| 1977 | Dodge | Ramcharger | ||
| 1978 | Dodge | Ramcharger | ||
| 1979 | Dodge | Ramcharger | ||
| 1980 | Dodge | Ramcharger | ||
| 1981 | Dodge | Ramcharger | ||
| 1982 | Dodge | Ramcharger | ||
| 1983 | Dodge | Ramcharger | ||
| 1984 | Dodge | Ramcharger | ||
| 1985 | Dodge | Ramcharger | ||
| 1986 | Dodge | Ramcharger | ||
| 1987 | Dodge | Ramcharger | ||
| 1988 | Dodge | Ramcharger | ||
| 1989 | Dodge | Ramcharger | ||
| 1990 | Dodge | Ramcharger | ||
| 1991 | Dodge | Ramcharger | ||
| 1992 | Dodge | Ramcharger | ||
| 1993 | Dodge | Ramcharger | ||
| 1974 | Jeep | J10 | ||
| 1975 | Jeep | J10 | ||
| 1976 | Jeep | J10 | ||
| 1977 | Jeep | J10 | ||
| 1978 | Jeep | J10 | ||
| 1979 | Jeep | J10 | ||
| 1980 | Jeep | J10 | ||
| 1981 | Jeep | J10 | ||
| 1982 | Jeep | J10 | ||
| 1983 | Jeep | J10 | ||
| 1984 | Jeep | J10 | ||
| 1985 | Jeep | J10 | ||
| 1986 | Jeep | J10 | ||
| 1987 | Jeep | J10 | ||
| 1988 | Jeep | J10 | ||
| 1975 | Ford | F-250 | Northland | |
| 1976 | Ford | F-250 | Northland | |
| 1977 | Ford | F-250 | Northland | |
| 1975 | Ford | F-150 | Northland | |
| 1976 | Ford | F-150 | Northland | |
| 1977 | Ford | F-150 | Northland | |
| 1978 | Ford | F-150 | Northland | |
| 1975 | Ford | F-250 | Custom | |
| 1976 | Ford | F-250 | Custom | |
| 1977 | Ford | F-250 | Custom | |
| 1975 | Chevrolet | K5 Blazer | Cheyenne | |
| 1976 | Chevrolet | K5 Blazer | Cheyenne | |
| 1977 | Chevrolet | K5 Blazer | Cheyenne | |
| 1978 | Chevrolet | K5 Blazer | Cheyenne | |
| 1979 | Chevrolet | K5 Blazer | Cheyenne | |
| 1980 | Chevrolet | K5 Blazer | Cheyenne | |
| 1975 | Ford | F-250 | Ranger | |
| 1976 | Ford | F-250 | Ranger | |
| 1977 | Ford | F-250 | Ranger | |
| 1975 | Ford | Bronco | Custom | |
| 1976 | Ford | Bronco | Custom | |
| 1977 | Ford | Bronco | Custom | |
| 1975 | Ford | Bronco | Northland | |
| 1975 | Ford | Bronco | Ranger | |
| 1975 | Ford | F-150 | Ranger | |
| 1976 | Ford | F-150 | Ranger | |
| 1977 | Ford | F-150 | Ranger | |
| 1978 | Ford | F-150 | Ranger | |
| 1975 | Ford | F-150 | Ranger XLT | |
| 1976 | Ford | F-150 | Ranger XLT | |
| 1977 | Ford | F-150 | Ranger XLT | |
| 1978 | Ford | F-150 | Ranger XLT | |
| 1975 | Ford | Bronco | Sport | |
| 1976 | Ford | Bronco | Sport | |
| 1977 | Ford | Bronco | Sport | |
| 1975 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1975 | Ford | F-150 | Custom | |
| 1976 | Ford | F-150 | Custom | |
| 1977 | Ford | F-150 | Custom | |
| 1978 | Ford | F-150 | Custom | |
| 1975 | Ford | F-250 | Ranger XLT | |
| 1976 | Ford | F-250 | Ranger XLT | |
| 1977 | Ford | F-250 | Ranger XLT | |
| 1976 | Ford | F-150 | ||
| 1977 | Ford | F-150 | ||
| 1978 | Ford | F-150 | ||
| 1976 | Chevrolet | K5 Blazer | ||
| 1976 | Ford | F-250 | ||
| 1977 | Ford | F-250 | ||
| 1977 | Ford | F-250 | XLT | |
| 1977 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1978 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1979 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1977 | Ford | F-150 | XLT | |
| 1978 | Ford | F-150 | Ranger Lariat | |
| 1979 | Jeep | Wagoneer | Limited | |
| 1980 | Jeep | Wagoneer | Limited | |
| 1981 | Jeep | Wagoneer | Limited | |
| 1982 | Jeep | Wagoneer | Limited | |
| 1983 | Jeep | Wagoneer | Limited | |
| 1984 | Jeep | Wagoneer | Limited | |
| 1985 | Jeep | Wagoneer | Limited | |
| 1986 | Jeep | Wagoneer | Limited | |
| 1987 | Jeep | Wagoneer | Limited | |
| 1988 | Jeep | Wagoneer | Limited | |
| 1989 | Jeep | Wagoneer | Limited | |
| 1990 | Jeep | Wagoneer | Limited | |
| 1980 | Chevrolet | Corvette | ||
| 1981 | Chevrolet | Corvette | ||
| 1982 | Chevrolet | Corvette | ||
| 1980 | Chevrolet | K5 Blazer | Silverado | |
| 1981 | Jeep | Scrambler | ||
| 1982 | Jeep | Scrambler | ||
| 1983 | Jeep | Scrambler | ||
| 1984 | Jeep | Scrambler | ||
| 1985 | Jeep | Scrambler | ||
| 1982 | Jeep | Scrambler | SR | |
| 1983 | Jeep | Scrambler | SR | |
| 1984 | Jeep | Scrambler | SR | |
| 1982 | Jeep | Scrambler | SL | |
| 1983 | Jeep | Scrambler | SL | |
| 1982 | Jeep | Wagoneer | Brougham | |
| 1983 | Jeep | Wagoneer | Brougham | |
| 1982 | Chevrolet | Corvette | Collector's Edition | |
| 1984 | Chevrolet | Camaro | Berlinetta | |
| 1985 | Chevrolet | Camaro | Berlinetta | |
| 1986 | Chevrolet | Camaro | Berlinetta | |
| 1984 | Jeep | Grand Wagoneer | Limited | |
| 1985 | Jeep | Grand Wagoneer | Limited | |
| 1984 | Jeep | Wagoneer | ||
| 1985 | Jeep | Wagoneer | ||
| 1986 | Jeep | Wagoneer | ||
| 1987 | Jeep | Wagoneer | ||
| 1984 | Chevrolet | Camaro | Sport | |
| 1985 | Chevrolet | Camaro | Sport | |
| 1986 | Chevrolet | Camaro | Sport | |
| 1987 | Chevrolet | Camaro | Sport | |
| 1984 | Jeep | Grand Wagoneer | ||
| 1985 | Jeep | Grand Wagoneer | ||
| 1986 | Jeep | Grand Wagoneer | ||
| 1987 | Jeep | Grand Wagoneer | ||
| 1988 | Jeep | Grand Wagoneer | ||
| 1989 | Jeep | Grand Wagoneer | ||
| 1990 | Jeep | Grand Wagoneer | ||
| 1991 | Jeep | Grand Wagoneer | ||
| 1984 | Chevrolet | Camaro | Z28 | |
| 1985 | Chevrolet | Camaro | Z28 | |
| 1986 | Chevrolet | Camaro | Z28 | |
| 1987 | Chevrolet | Camaro | Z28 | |
| 1985 | Jeep | Scrambler | Renegade | |
| 1985 | Jeep | Scrambler | Laredo | |
| 1985 | Chevrolet | Camaro | Iroc-Z | |
| 1986 | Chevrolet | Camaro | Iroc-Z | |
| 1987 | Chevrolet | Camaro | Iroc-Z | |
| 1988 | Chevrolet | Camaro | Iroc-Z | |
| 1989 | Chevrolet | Camaro | Iroc-Z | |
| 1990 | Chevrolet | Camaro | Iroc-Z | |
| 1986 | Jeep | Cherokee | Chief | |
| 1987 | Jeep | Cherokee | Chief | |
| 1988 | Jeep | Cherokee | Chief | |
| 1986 | Jeep | Cherokee | Pioneer | |
| 1987 | Jeep | Cherokee | Pioneer | |
| 1988 | Jeep | Cherokee | Pioneer | |
| 1989 | Jeep | Cherokee | Pioneer | |
| 1990 | Jeep | Cherokee | Pioneer | |
| 1986 | Jeep | Comanche | X | |
| 1986 | Jeep | CJ7 | Renegade | |
| 1986 | Jeep | Cherokee | ||
| 1987 | Jeep | Cherokee | ||
| 1988 | Jeep | Cherokee | ||
| 1989 | Jeep | Cherokee | ||
| 1990 | Jeep | Cherokee | ||
| 1991 | Jeep | Cherokee | ||
| 1992 | Jeep | Cherokee | ||
| 1993 | Jeep | Cherokee | ||
| 1986 | Jeep | CJ7 | ||
| 1986 | Jeep | Comanche | Custom | |
| 1986 | Jeep | Cherokee | Laredo | |
| 1987 | Jeep | Cherokee | Laredo | |
| 1988 | Jeep | Cherokee | Laredo | |
| 1989 | Jeep | Cherokee | Laredo | |
| 1990 | Jeep | Cherokee | Laredo | |
| 1991 | Jeep | Cherokee | Laredo | |
| 1992 | Jeep | Cherokee | Laredo | |
| 1986 | Jeep | Comanche | XLS | |
| 1986 | Jeep | CJ7 | Laredo | |
| 1987 | Jeep | Comanche | Pioneer | |
| 1988 | Jeep | Comanche | Pioneer | |
| 1989 | Jeep | Comanche | Pioneer | |
| 1990 | Jeep | Comanche | Pioneer | |
| 1991 | Jeep | Comanche | Pioneer | |
| 1992 | Jeep | Comanche | Pioneer | |
| 1987 | Jeep | Comanche | Laredo | |
| 1988 | Jeep | Comanche | Laredo | |
| 1987 | Jeep | Comanche | Chief | |
| 1988 | Jeep | Comanche | Chief | |
| 1987 | Chevrolet | Camaro | LT | |
| 1987 | Jeep | Cherokee | Limited | |
| 1988 | Jeep | Cherokee | Limited | |
| 1989 | Jeep | Cherokee | Limited | |
| 1990 | Jeep | Cherokee | Limited | |
| 1991 | Jeep | Cherokee | Limited | |
| 1992 | Jeep | Cherokee | Limited | |
| 1987 | Jeep | Comanche | ||
| 1988 | Jeep | Comanche | ||
| 1989 | Jeep | Comanche | ||
| 1990 | Jeep | Comanche | ||
| 1991 | Jeep | Comanche | ||
| 1992 | Jeep | Comanche | ||
| 1988 | Chevrolet | Camaro | ||
| 1988 | Jeep | Comanche | Eliminator | |
| 1989 | Jeep | Comanche | Eliminator | |
| 1990 | Jeep | Comanche | Eliminator | |
| 1991 | Jeep | Comanche | Eliminator | |
| 1992 | Jeep | Comanche | Eliminator | |
| 1989 | Chevrolet | Camaro | RS | |
| 1990 | Chevrolet | Camaro | RS | |
| 1991 | Chevrolet | Camaro | RS | |
| 1992 | Chevrolet | Camaro | RS | |
| 1989 | Jeep | Cherokee | Sport | |
| 1990 | Jeep | Cherokee | Sport | |
| 1991 | Jeep | Cherokee | Sport | |
| 1992 | Jeep | Cherokee | Sport | |
| 1993 | Jeep | Cherokee | Sport | |
| 1991 | Jeep | Cherokee | Briarwood | |
| 1992 | Jeep | Cherokee | Briarwood | |
| 1991 | Chevrolet | Camaro | Z28 | |
| 1992 | Chevrolet | Camaro | Z28 | |
| 1993 | Chevrolet | Camaro | Z28 | |
| 1994 | Chevrolet | Camaro | Z28 | |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | |
| 1992 | Chevrolet | Camaro | RS Heritage Edition | |
| 1993 | Jeep | Grand Wagoneer | ||
| 1993 | Chevrolet | Camaro | ||
| 1994 | Chevrolet | Camaro | ||
| 1993 | Jeep | Cherokee | Country | |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | |
| 1994 | Dodge | Ram 1500 | ||
| 1995 | Dodge | Ram 1500 | ||
| 1996 | Dodge | Ram 1500 | ||
| 1994 | Dodge | Ram 2500 | ||
| 1995 | Dodge | Ram 2500 | ||
| 1996 | Dodge | Ram 2500 | ||
| 1997 | Dodge | Ram 2500 | ||
| 1998 | Dodge | Ram 2500 | ||
| 1999 | Dodge | Ram 2500 | ||
| 2000 | Dodge | Ram 2500 | ||
| 2001 | Dodge | Ram 2500 | ||
| 2002 | Dodge | Ram 2500 | ||
| 1997 | Jeep | Wrangler | SE | |
| 1998 | Jeep | Wrangler | SE | |
| 1999 | Jeep | Wrangler | SE | |
| 2000 | Jeep | Wrangler | SE | |
| 2001 | Jeep | Wrangler | SE | |
| 2002 | Jeep | Wrangler | SE | |
| 2003 | Jeep | Wrangler | SE | |
| 2004 | Jeep | Wrangler | SE | |
| 2005 | Jeep | Wrangler | SE | |
| 2006 | Jeep | Wrangler | SE | |
| 1997 | Dodge | Ram 1500 | WS | |
| 1998 | Dodge | Ram 1500 | WS | |
| 1999 | Dodge | Ram 1500 | WS | |
| 2000 | Dodge | Ram 1500 | WS | |
| 2001 | Dodge | Ram 1500 | WS | |
| 1997 | Dodge | Ram 1500 | Laramie | |
| 1998 | Dodge | Ram 1500 | Laramie | |
| 1999 | Dodge | Ram 1500 | Laramie | |
| 2000 | Dodge | Ram 1500 | Laramie | |
| 2001 | Dodge | Ram 1500 | Laramie | |
| 1997 | Jeep | Wrangler | Sahara | |
| 1998 | Jeep | Wrangler | Sahara | |
| 1999 | Jeep | Wrangler | Sahara | |
| 2000 | Jeep | Wrangler | Sahara | |
| 2001 | Jeep | Wrangler | Sahara | |
| 2002 | Jeep | Wrangler | Sahara | |
| 2003 | Jeep | Wrangler | Sahara | |
| 2004 | Jeep | Wrangler | Sahara | |
| 1997 | Dodge | Ram 1500 | ST | |
| 1998 | Dodge | Ram 1500 | ST | |
| 1999 | Dodge | Ram 1500 | ST | |
| 2000 | Dodge | Ram 1500 | ST | |
| 2001 | Dodge | Ram 1500 | ST | |
| 1997 | Dodge | Ram 1500 | SS/T 5.9L | |
| 1998 | Dodge | Ram 1500 | SS/T 5.9L | |
| 1997 | Dodge | Ram 1500 | LT | |
| 1997 | Jeep | Wrangler | Sport | |
| 1998 | Jeep | Wrangler | Sport | |
| 1999 | Jeep | Wrangler | Sport | |
| 2000 | Jeep | Wrangler | Sport | |
| 2001 | Jeep | Wrangler | Sport | |
| 2002 | Jeep | Wrangler | Sport | |
| 2003 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | Sport | |
| 2005 | Jeep | Wrangler | Sport | |
| 2006 | Jeep | Wrangler | Sport | |
| 1997 | Dodge | Ram 1500 | Sport | |
| 1998 | Dodge | Ram 1500 | Sport | |
| 1999 | Dodge | Ram 1500 | Sport | |
| 2000 | Dodge | Ram 1500 | Sport | |
| 2001 | Dodge | Ram 1500 | Sport | |
| 2002 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | X | |
| 2004 | Jeep | Wrangler | X | |
| 2005 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Rubicon | |
| 2005 | Jeep | Wrangler | Rubicon | |
| 2006 | Jeep | Wrangler | Rubicon | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
Description
Revolution Gear Dana 44 3.92 Ratio gear sets are made from the highest quality steel and are precision heat treated to OEM specifications, making for the best aftermarket gears available. All Revolution Ring and Pinion sets are backed by an industry leading 2 Year Warranty against defects. Revolution Gear's precisely controlled manufacturing processes create a flawless setup, smooth operation and longer gear life. With products that have been Street, Off Road and Race proven, you can count on Revolution Gear and Axle products to be the most trusted in the aftermarket.
Specifications:
| Country of Origin | Korea |
| Axle Type | Dana 44 |
| Ring Gear Rotation | Standard |
| UPC | 810038581965 |
| Differential | Dana 44 |
| Availability | Available |
| Cover Bolts | 10 Bolt |
| Ratio | 3.92 Ratio |
| Pinion Spline Count | 26 |
| Ring Gear Bolts | 10 x 3/8 Inch |
| Ring Gear Diameter | 8.5 Inch |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1959 | Ford | F-250 | ||
| 1960 | Ford | F-250 | ||
| 1961 | Ford | F-250 | ||
| 1962 | Ford | F-250 | ||
| 1963 | Ford | F-250 | ||
| 1964 | Ford | F-250 | ||
| 1965 | Ford | F-250 | ||
| 1966 | Ford | F-250 | ||
| 1967 | Ford | F-250 | ||
| 1968 | Ford | F-250 | ||
| 1969 | Ford | F-250 | ||
| 1970 | Ford | F-250 | ||
| 1971 | Ford | F-250 | ||
| 1972 | Ford | F-250 | ||
| 1973 | Ford | F-250 | ||
| 1974 | Ford | F-250 | ||
| 1960 | Jeep | CJ5 | ||
| 1961 | Jeep | CJ5 | ||
| 1962 | Jeep | CJ5 | ||
| 1963 | Jeep | CJ5 | ||
| 1964 | Jeep | CJ5 | ||
| 1965 | Jeep | CJ5 | ||
| 1966 | Jeep | CJ5 | ||
| 1967 | Jeep | CJ5 | ||
| 1968 | Jeep | CJ5 | ||
| 1969 | Jeep | CJ5 | ||
| 1970 | Jeep | CJ5 | ||
| 1971 | Jeep | CJ5 | ||
| 1972 | Jeep | CJ5 | ||
| 1973 | Jeep | CJ5 | ||
| 1974 | Jeep | CJ5 | ||
| 1975 | Jeep | CJ5 | ||
| 1976 | Jeep | CJ5 | ||
| 1977 | Jeep | CJ5 | ||
| 1978 | Jeep | CJ5 | ||
| 1979 | Jeep | CJ5 | ||
| 1980 | Jeep | CJ5 | ||
| 1981 | Jeep | CJ5 | ||
| 1982 | Jeep | CJ5 | ||
| 1983 | Jeep | CJ5 | ||
| 1966 | Jeep | CJ6 | ||
| 1967 | Jeep | CJ6 | ||
| 1968 | Jeep | CJ6 | ||
| 1969 | Jeep | CJ6 | ||
| 1970 | Jeep | CJ6 | ||
| 1971 | Jeep | CJ6 | ||
| 1972 | Jeep | CJ6 | ||
| 1973 | Jeep | CJ6 | ||
| 1974 | Jeep | CJ6 | ||
| 1975 | Jeep | CJ6 | ||
| 1966 | Jeep | Jeepster | Commando | |
| 1967 | Jeep | Jeepster | Commando | |
| 1968 | Jeep | Jeepster | Commando | |
| 1969 | Jeep | Jeepster | Commando | |
| 1970 | Jeep | Jeepster | Commando | |
| 1971 | Jeep | Jeepster | Commando | |
| 1967 | Chevrolet | C10 Pickup | ||
| 1968 | Chevrolet | C10 Pickup | ||
| 1969 | Chevrolet | Blazer | ||
| 1970 | Chevrolet | Blazer | ||
| 1971 | Chevrolet | Blazer | ||
| 1972 | Chevrolet | Blazer | ||
| 1973 | Chevrolet | Blazer | ||
| 1974 | Chevrolet | Blazer | ||
| 1971 | Ford | Bronco | ||
| 1972 | Ford | Bronco | ||
| 1973 | Ford | Bronco | ||
| 1974 | Ford | Bronco | ||
| 1971 | Jeep | Wagoneer | ||
| 1972 | Jeep | Wagoneer | ||
| 1973 | Jeep | Wagoneer | ||
| 1974 | Jeep | Wagoneer | ||
| 1975 | Jeep | Wagoneer | ||
| 1976 | Jeep | Wagoneer | ||
| 1977 | Jeep | Wagoneer | ||
| 1978 | Jeep | Wagoneer | ||
| 1979 | Jeep | Wagoneer | ||
| 1980 | Jeep | Wagoneer | ||
| 1981 | Jeep | Wagoneer | ||
| 1982 | Jeep | Wagoneer | ||
| 1971 | Ford | Bronco | Wagon | |
| 1972 | Ford | Bronco | Wagon | |
| 1973 | Ford | Bronco | Wagon | |
| 1973 | Jeep | Wagoneer | Custom | |
| 1974 | Jeep | Wagoneer | Custom | |
| 1975 | Jeep | Wagoneer | Custom | |
| 1976 | Jeep | Wagoneer | Custom | |
| 1974 | Dodge | Ramcharger | ||
| 1975 | Dodge | Ramcharger | ||
| 1976 | Dodge | Ramcharger | ||
| 1977 | Dodge | Ramcharger | ||
| 1978 | Dodge | Ramcharger | ||
| 1979 | Dodge | Ramcharger | ||
| 1980 | Dodge | Ramcharger | ||
| 1981 | Dodge | Ramcharger | ||
| 1982 | Dodge | Ramcharger | ||
| 1983 | Dodge | Ramcharger | ||
| 1984 | Dodge | Ramcharger | ||
| 1985 | Dodge | Ramcharger | ||
| 1986 | Dodge | Ramcharger | ||
| 1987 | Dodge | Ramcharger | ||
| 1988 | Dodge | Ramcharger | ||
| 1989 | Dodge | Ramcharger | ||
| 1990 | Dodge | Ramcharger | ||
| 1991 | Dodge | Ramcharger | ||
| 1992 | Dodge | Ramcharger | ||
| 1993 | Dodge | Ramcharger | ||
| 1974 | Jeep | J10 | ||
| 1975 | Jeep | J10 | ||
| 1976 | Jeep | J10 | ||
| 1977 | Jeep | J10 | ||
| 1978 | Jeep | J10 | ||
| 1979 | Jeep | J10 | ||
| 1980 | Jeep | J10 | ||
| 1981 | Jeep | J10 | ||
| 1982 | Jeep | J10 | ||
| 1983 | Jeep | J10 | ||
| 1984 | Jeep | J10 | ||
| 1985 | Jeep | J10 | ||
| 1986 | Jeep | J10 | ||
| 1987 | Jeep | J10 | ||
| 1988 | Jeep | J10 | ||
| 1975 | Ford | F-250 | Northland | |
| 1976 | Ford | F-250 | Northland | |
| 1977 | Ford | F-250 | Northland | |
| 1975 | Ford | F-150 | Northland | |
| 1976 | Ford | F-150 | Northland | |
| 1977 | Ford | F-150 | Northland | |
| 1978 | Ford | F-150 | Northland | |
| 1975 | Ford | F-250 | Custom | |
| 1976 | Ford | F-250 | Custom | |
| 1977 | Ford | F-250 | Custom | |
| 1975 | Chevrolet | K5 Blazer | Cheyenne | |
| 1976 | Chevrolet | K5 Blazer | Cheyenne | |
| 1977 | Chevrolet | K5 Blazer | Cheyenne | |
| 1978 | Chevrolet | K5 Blazer | Cheyenne | |
| 1979 | Chevrolet | K5 Blazer | Cheyenne | |
| 1980 | Chevrolet | K5 Blazer | Cheyenne | |
| 1975 | Ford | F-250 | Ranger | |
| 1976 | Ford | F-250 | Ranger | |
| 1977 | Ford | F-250 | Ranger | |
| 1975 | Ford | Bronco | Custom | |
| 1976 | Ford | Bronco | Custom | |
| 1977 | Ford | Bronco | Custom | |
| 1975 | Ford | Bronco | Northland | |
| 1975 | Ford | Bronco | Ranger | |
| 1975 | Ford | F-150 | Ranger | |
| 1976 | Ford | F-150 | Ranger | |
| 1977 | Ford | F-150 | Ranger | |
| 1978 | Ford | F-150 | Ranger | |
| 1975 | Ford | F-150 | Ranger XLT | |
| 1976 | Ford | F-150 | Ranger XLT | |
| 1977 | Ford | F-150 | Ranger XLT | |
| 1978 | Ford | F-150 | Ranger XLT | |
| 1975 | Ford | Bronco | Sport | |
| 1976 | Ford | Bronco | Sport | |
| 1977 | Ford | Bronco | Sport | |
| 1975 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1975 | Ford | F-150 | Custom | |
| 1976 | Ford | F-150 | Custom | |
| 1977 | Ford | F-150 | Custom | |
| 1978 | Ford | F-150 | Custom | |
| 1975 | Ford | F-250 | Ranger XLT | |
| 1976 | Ford | F-250 | Ranger XLT | |
| 1977 | Ford | F-250 | Ranger XLT | |
| 1976 | Ford | F-150 | ||
| 1977 | Ford | F-150 | ||
| 1978 | Ford | F-150 | ||
| 1976 | Chevrolet | K5 Blazer | ||
| 1976 | Ford | F-250 | ||
| 1977 | Ford | F-250 | ||
| 1977 | Ford | F-250 | XLT | |
| 1977 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1978 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1979 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1977 | Ford | F-150 | XLT | |
| 1978 | Ford | F-150 | Ranger Lariat | |
| 1979 | Jeep | Wagoneer | Limited | |
| 1980 | Jeep | Wagoneer | Limited | |
| 1981 | Jeep | Wagoneer | Limited | |
| 1982 | Jeep | Wagoneer | Limited | |
| 1983 | Jeep | Wagoneer | Limited | |
| 1984 | Jeep | Wagoneer | Limited | |
| 1985 | Jeep | Wagoneer | Limited | |
| 1986 | Jeep | Wagoneer | Limited | |
| 1987 | Jeep | Wagoneer | Limited | |
| 1988 | Jeep | Wagoneer | Limited | |
| 1989 | Jeep | Wagoneer | Limited | |
| 1990 | Jeep | Wagoneer | Limited | |
| 1980 | Chevrolet | Corvette | ||
| 1981 | Chevrolet | Corvette | ||
| 1982 | Chevrolet | Corvette | ||
| 1980 | Chevrolet | K5 Blazer | Silverado | |
| 1981 | Jeep | Scrambler | ||
| 1982 | Jeep | Scrambler | ||
| 1983 | Jeep | Scrambler | ||
| 1984 | Jeep | Scrambler | ||
| 1985 | Jeep | Scrambler | ||
| 1982 | Jeep | Scrambler | SR | |
