
The Story
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" PERF SYS W/DLSS 2.5 C/Os & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD |
| Description_ASC | TIRE SIZE - 35/12.50R18 Wheel - 18X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5 1/2" BS W/MINOR TRIMMING; 14. CAN NOT USE OEM Wheel AND TIRE.; DOUBLE CAB & CREWMAX 5.7L W/ AUTO TRANS ONLY.; 114. WILL NOT ALLOW USE OF 17 IN. Wheels.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" PERF SYS W/DLSS 2.5 C/Os & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD |
| Description_EXT | 6" PERF SYS W/DLSS 2.5 C/Os & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD. |
| Description_INV | Fabtech-6" PERF SYS W/DLSS 2 |
| Description_MKT | Our Tundra systems feature extended length ductile iron steering knuckles that have been designed to operate within the factory steering geometry. This geometry provides proper turning radius with oversized tires and wheels. The factory lower control arms are relocated with high arched 1/4in thick steel crossmembers with an integrated differential skid plate for protection against offroad obstacles. The factory front sway bar is retained and utilizes sway bar drops. The Performance system includes our Dirt Logic 2.5 Coilover shocks for aggressive offroad use with a good highway ride and utilizes a 3in block and u-bolt system for rear lift. |
| Description_SHO | 6" PERF SYS W/DLSS 2 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2020 | Toyota | Tundra | Base | |
| 2021 | Toyota | Tundra | Base | |
| 2017 | Toyota | Tundra | Ltd | |
| 2021 | Toyota | Tundra | Nightshade | |
| 2020 | Toyota | Tundra | TRD Off-Road | |
| 2020 | Toyota | Tundra | TRD Pro | |
| 2020 | Toyota | Tundra | TRD Sport | |
| 2021 | Toyota | Tundra | TRD Sport Premium |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" PERF SYS W/DLSS 2.5 C/Os & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD |
| Description_ASC | TIRE SIZE - 35/12.50R18 Wheel - 18X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5 1/2" BS W/MINOR TRIMMING; 14. CAN NOT USE OEM Wheel AND TIRE.; DOUBLE CAB & CREWMAX 5.7L W/ AUTO TRANS ONLY.; 114. WILL NOT ALLOW USE OF 17 IN. Wheels.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" PERF SYS W/DLSS 2.5 C/Os & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD |
| Description_EXT | 6" PERF SYS W/DLSS 2.5 C/Os & RR DLSS 2016-21 TOYOTA TUNDRA 2WD/4WD. |
| Description_INV | Fabtech-6" PERF SYS W/DLSS 2 |
| Description_MKT | Our Tundra systems feature extended length ductile iron steering knuckles that have been designed to operate within the factory steering geometry. This geometry provides proper turning radius with oversized tires and wheels. The factory lower control arms are relocated with high arched 1/4in thick steel crossmembers with an integrated differential skid plate for protection against offroad obstacles. The factory front sway bar is retained and utilizes sway bar drops. The Performance system includes our Dirt Logic 2.5 Coilover shocks for aggressive offroad use with a good highway ride and utilizes a 3in block and u-bolt system for rear lift. |
| Description_SHO | 6" PERF SYS W/DLSS 2 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2020 | Toyota | Tundra | Base | |
| 2021 | Toyota | Tundra | Base | |
| 2017 | Toyota | Tundra | Ltd | |
| 2021 | Toyota | Tundra | Nightshade | |
| 2020 | Toyota | Tundra | TRD Off-Road | |
| 2020 | Toyota | Tundra | TRD Pro | |
| 2020 | Toyota | Tundra | TRD Sport | |
| 2021 | Toyota | Tundra | TRD Sport Premium |






















