
The Story
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 4" RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250/F350 4WD |
| Description_ASC | TIRE SIZE - 35/12.50R20 WHEEL - 20X10 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 WHEEL - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 WHEEL - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 4" RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250/F350 4WD |
| Description_EXT | 4" RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250/F350 4WD. |
| Description_INV | Fabtech-4" RAD ARM SYS W/COI |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. This system is comes complete with our replacement Coil Springs, Piman Arm, Sway Bar drops, and a rear Block & U-bolt kit. Includes Performance front and rear shocks. Estimated installation time is 6-7 hours. Amount of holes to drill - 6. No welding required. |
| Description_SHO | 4" RAD ARM SYS W/COI |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 4" RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250/F350 4WD |
| Description_ASC | TIRE SIZE - 35/12.50R20 WHEEL - 20X10 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 WHEEL - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 WHEEL - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 4" RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250/F350 4WD |
| Description_EXT | 4" RAD ARM SYS W/COILS & PERF SHKS 2008-16 FORD F250/F350 4WD. |
| Description_INV | Fabtech-4" RAD ARM SYS W/COI |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. This system is comes complete with our replacement Coil Springs, Piman Arm, Sway Bar drops, and a rear Block & U-bolt kit. Includes Performance front and rear shocks. Estimated installation time is 6-7 hours. Amount of holes to drill - 6. No welding required. |
| Description_SHO | 4" RAD ARM SYS W/COI |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT |






















