
Original: $2,215.19
-70%$2,215.19
$664.56The Story
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 0-3.5 in. DLSS 2.5 C/O SYS W/ RR DLSS 95.5-04 TOY TACOMA PRNNR 6 LUG MDLS 2/4WD |
| Description_ASC | 1995.5-00: TIRE SIZE - 32/11.50R15 WHEEL - 15X8 W/3 1/4" BS W/MINOR TRIMMING; 2001-04: TIRE SIZE - 285/75R16 WHEEL - 16X8 W/4" BS W/MINOR TRIMMING; 4. LARGER TIRES CANNOT BE INSTALLED ON OEM WHEELS.; 46. KIT WILL ONLY FIT MODELS W/ 11.25 IN. ROTOR |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 0-3.5" DLSS 2.5 C/O SYS W/ RR DLSS 95.5-04 TOY TACOMA PRNNR 6 LUG MDLS 2/4WD |
| Description_EXT | 0-3.5" DLSS 2.5 C/O SYS W/ RR DLSS 95.5-04 TOY TACOMA PRNNR 6 LUG MDLS 2/4WD. |
| Description_INV | Fabtech-0-3.5" DLSS 2.5 C/O |
| Description_MKT | Built for aggressive offroad driving, this Coilover features a 2.5in OD take-apart shock with height adjustability coming from the threaded body and performance coil spring. Offroad dampening capacity is so superior with this coilover we caution drivers to not drive past the limits of the stock components of the vehicle. |
| Description_SHO | 0-3.5" DLSS 2.5 C/O |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Toyota | Tacoma | Base | 6 LUG |
| 1995 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1996 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1997 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2001 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2002 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2003 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | Limited | 6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | Limited | 6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | Limited | 6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2001 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2002 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2003 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2004 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2001 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 2002 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 2003 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 2004 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 1995 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1996 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1997 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 0-3.5 in. DLSS 2.5 C/O SYS W/ RR DLSS 95.5-04 TOY TACOMA PRNNR 6 LUG MDLS 2/4WD |
| Description_ASC | 1995.5-00: TIRE SIZE - 32/11.50R15 WHEEL - 15X8 W/3 1/4" BS W/MINOR TRIMMING; 2001-04: TIRE SIZE - 285/75R16 WHEEL - 16X8 W/4" BS W/MINOR TRIMMING; 4. LARGER TIRES CANNOT BE INSTALLED ON OEM WHEELS.; 46. KIT WILL ONLY FIT MODELS W/ 11.25 IN. ROTOR |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 0-3.5" DLSS 2.5 C/O SYS W/ RR DLSS 95.5-04 TOY TACOMA PRNNR 6 LUG MDLS 2/4WD |
| Description_EXT | 0-3.5" DLSS 2.5 C/O SYS W/ RR DLSS 95.5-04 TOY TACOMA PRNNR 6 LUG MDLS 2/4WD. |
| Description_INV | Fabtech-0-3.5" DLSS 2.5 C/O |
| Description_MKT | Built for aggressive offroad driving, this Coilover features a 2.5in OD take-apart shock with height adjustability coming from the threaded body and performance coil spring. Offroad dampening capacity is so superior with this coilover we caution drivers to not drive past the limits of the stock components of the vehicle. |
| Description_SHO | 0-3.5" DLSS 2.5 C/O |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Toyota | Tacoma | Base | 6 LUG |
| 1995 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1996 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1997 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2001 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2002 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2003 | Toyota | Tacoma | DLX | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | Limited | 6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | Limited | 6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | Limited | 6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2001 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2002 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2003 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2004 | Toyota | Tacoma | Pre Runner | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2001 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 2002 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 2003 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 2004 | Toyota | Tacoma | S-Runner | 6 LUG,6 LUG,6 LUG,6 LUG |
| 1995 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1996 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1997 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1998 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 1999 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |
| 2000 | Toyota | Tacoma | SR5 | 6 LUG,6 LUG,6 LUG,6 LUG,6 LUG,6 LUG |






















